MODEL: IP-digi2FD
The InsMark IP-digi2FD+ combines high-precision optical rotation measurement with a dedicated FD+ pharmaceutical software platform and built-in Peltier temperature control. It provides stable and precise temperature regulation during analysis, ensuring highly reproducible results for pharmaceutical applications. The instrument supports user management, User Level, Electronic records, Electronic Signature, audit trails, , password protection, secure data transmission, and traceable laboratory documentation, meeting the requirements of 21 CFR Part 11, GLP, and GMP. It is suitable for the analysis of chiral pharmaceuticals, amino acids, vitamins, antibiotics, sugars, food ingredients, and research samples.
| Model | IP-digi2FD |
| Measurement Range | ±90° Optical Rotation |
| Sugar Scale Range | ±259°Z |
| Resolution | 0.001° / 0.0001° |
| Accuracy | ±0.002° |
| Reproducibility | ±0.002° |
| Temperature Range | 0.00 – 100.00°C |
| Temperature Resolution | 0.01°C |
| Temperature Accuracy | ±0.02°C |
| Temperature Control System | Integrated Peltier |
| Temperature Control Range | 10.00 – 50.00°C |
| Temperature Control Accuracy | ±0.05°C |
| Sensitivity | Minimum 0.01% |
| Prism Type | Glan Thompson Prism |
| Light Source | LED 100000 hours |
| Standard Wavelength | 589 nm |
| Optional Wavelengths | 365;405; 436; 546; 578; 633; 880 nm |
| Display | Touch-screen color LCD |
| Compliance | 21 CFR Part 11 GLP GMP |
| 21 CFR Part 11 Function | 21 CFR Part 11 Compliance |
| User Management | Yes |
| Password Protection | Yes |
| User-Level Control | Yes (Multiple Access Levels) |
| Electronic Records | Yes |
| Electronic Signatures | Yes |
| Audit Trail | Yes (Time-stamped) |
| Data Traceability | Yes |
| Secure Data Transfer Software | Provided |
| PDF Data Export | Supported |
| Online Printing | Yes |
| Database Printing | Yes |
| GLP/GMP Documentation Support | Yes |
| Regulatory Compliance | 21 CFR Part 11, GLP, GMP |

High-performance vertical laboratory steam sterilizer with automatic door operation, intelligent PLC control, multiple sterilization programs, and advanced safety features for pharmaceutical, biotechnology, clinical, and research laboratories.
View Specs →
IR120FD Automatic Refractometer is a pharmaceutical-grade digital refractometer with 21 CFR Part 11-compliant software, electronic records, audit trail, user management, and secure data transmission, making it ideal for pharmaceutical QC, QA, and R&D laboratories.
View Specs →